Included below are the win lists for Street Stocks, Pure Stocks, Bomber Stocks, Hobby Stock/Claimers, Super Stocks, Original Stock Car, Enduro, Mini Stock/Truck.
Street Stock

(Photo by: Krazy KC Photography)
The Street Stock Class has been a Friday Night Championship Class since 2008 when the Class was formed.
Position | Driver Name | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Phil Marino | 29 | 06/06/08 | 07/04/21 |
2 | Heather Bartlett | 11 | 06/20/08 | 05/20/11 |
3 | Matt Micheli | 11 | 06/15/18 | 05/07/21 |
4 | Mitch Machado | 10 | 04/29/11 | 03/14/14 |
5 | Jake Vantol | 10 | 05/18/12 | 05/16/14 |
6 | Chris Warner | 9 | 04/01/11 | 08/28/15 |
7 | Corey Hall | 9 | 08/24/12 | 08/17/18 |
8 | Kevin Lesch | 8 | 07/16/10 | 07/04/15 |
9 | Phillip Shelby | 7 | 05/08/15 | 06/09/17 |
10 | Scott Rogers | 5 | 04/18/08 | 08/26/11 |
11 | Kevin Ward | 4 | 06/17/11 | 07/19/13 |
12 | Steve Hammett | 4 | 05/16/08 | 08/04/17 |
13 | Jeff Olschowka | 3 | 07/11/08 | 08/28/09 |
14 | Fred Ryland | 3 | 07/04/12 | 07/26/13 |
15 | Clinton Earl | 3 | 07/31/15 | 07/04/18 |
16 | Brent Lawrence | 3 | 07/29/16 | 06/07/19 |
17 | Craig Nieman | 2 | 03/09/12 | 03/10/12 |
18 | Shawn Smith | 2 | 08/18/12 | 08/25/17 |
19 | Richard Brace Jr. | 2 | 08/23/19 | 08/20/21 |
20 | Ryan McDaniel | 1 | 04/04/08 | 04/04/08 |
21 | Bill Patterson | 1 | 04/27/12 | 04/27/12 |
22 | Mike Slightom | 1 | 06/22/12 | 06/22/12 |
23 | Mike Learn | 1 | 07/04/14 | 07/04/14 |
Pure Stock

(Photo by: Krazy KC Photography)
The Pure Stock Class was a Friday Night Championship Class from 1989-2007 when it was transitioned into the Street Stock Class.
Position | Driver Name | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Phil Marino | 42 | 07/14/95 | 07/22/05 |
2 | Dan Jenks | 28 | 04/28/89 | 08/16/96 |
3 | R.J. Laffins | 17 | 06/22/90 | 08/25/95 |
4 | Scott Rogers | 16 | 04/17/98 | 06/28/02 |
5 | Travis Moore | 15 | 04/30/93 | 08/09/96 |
6 | Mark Prentice | 15 | 07/15/94 | 08/04/00 |
7 | Chris Manner | 13 | 06/24/94 | 05/23/98 |
8 | Mike Sohnery | 11 | 04/14/95 | 08/30/96 |
9 | Andy Aust | 11 | 04/09/04 | 08/05/05 |
10 | Jeff Olschowka | 11 | 05/13/05 | 08/17/07 |
11 | Randy McNutt | 9 | 04/26/91 | 06/25/93 |
12 | Ben Madsen | 9 | 08/18/89 | 07/04/01 |
13 | Jim Thomas | 8 | 06/25/99 | 08/26/05 |
14 | John Donohue | 8 | 07/04/89 | 03/30/91 |
15 | Dave Jahn | 7 | 05/27/89 | 05/31/91 |
16 | Chuck Pugh Jr. | 6 | 05/05/89 | 08/11/89 |
17 | Steve Decker | 6 | 04/15/94 | 03/25/95 |
18 | Kelly Hutchins | 6 | 06/27/97 | 08/28/98 |
19 | Paul Stephens | 6 | 07/14/89 | 07/24/92 |
20 | Joe Flower | 5 | 07/06/01 | 05/14/04 |
21 | Jeremy Blackshere | 5 | 04/28/06 | 06/15/07 |
22 | Willie Blakely | 4 | 07/20/90 | 08/30/91 |
23 | David Larabee | 4 | 05/28/95 | 07/28/00 |
24 | Kris Thommen | 4 | 06/29/01 | 04/02/04 |
25 | Jim Neher | 4 | 04/11/03 | 06/10/05 |
26 | Phil Shelby | 4 | 05/07/04 | 06/24/05 |
27 | Mark Stackhouse | 3 | 06/13/97 | 06/05/98 |
28 | David Newquist | 3 | 04/11/97 | 05/14/99 |
29 | Jimmy Pettit | 3 | 08/17/01 | 05/31/02 |
30 | John Embrey | 3 | 06/20/03 | 07/25/03 |
31 | Chris Warner | 3 | 06/11/04 | 08/06/04 |
32 | Loren Dreiss | 3 | 04/23/99 | 07/01/05 |
33 | Jerry Bartlett | 3 | 06/09/06 | 06/29/07 |
34 | Heather Bartlett | 3 | 04/20/07 | 07/13/07 |
35 | Rick Ingalls | 2 | 06/15/90 | 05/15/92 |
36 | Rick Shiers | 2 | 04/24/92 | 05/23/92 |
37 | Dick Appleby | 2 | 07/12/91 | 04/16/93 |
38 | Travis Holochwost | 2 | 08/28/92 | 07/04/93 |
39 | Don Dunlap | 2 | 04/23/93 | 08/20/93 |
40 | Steve Johnson | 2 | 08/25/89 | 05/27/95 |
41 | Gus Smith | 2 | 07/11/97 | 08/08/97 |
42 | Dudley Burrows | 2 | 07/04/97 | 08/24/01 |
43 | Zach Hackett | 2 | 03/28/03 | 05/25/03 |
44 | John Rabideau | 2 | 06/06/03 | 06/27/03 |
45 | Wes Dinsmore | 2 | 08/08/03 | 08/15/03 |
46 | Evan Johnson | 2 | 08/01/03 | 05/28/05 |
47 | Ron Webber | 1 | 04/21/89 | 04/21/89 |
48 | Ken Butler | 1 | 06/14/91 | 06/14/91 |
49 | Tony Holochwost | 1 | 08/09/91 | 08/09/91 |
50 | J.R. Adams | 1 | 08/16/91 | 08/16/91 |
51 | Mike Goekler | 1 | 06/26/92 | 06/26/92 |
52 | Frank MacCallen | 1 | 07/30/93 | 07/30/93 |
53 | Jay Edens | 1 | 03/26/94 | 03/26/94 |
54 | Gary Smith | 1 | 04/26/96 | 04/26/96 |
55 | B.J. Martin | 1 | 08/22/97 | 08/22/97 |
56 | Brian Boswell | 1 | 04/24/98 | 04/24/98 |
57 | Duane Cleveland | 1 | 03/25/00 | 03/25/00 |
58 | Brian Cooper | 1 | 05/12/00 | 05/12/00 |
59 | Lee Imhoff | 1 | 06/08/01 | 06/08/01 |
60 | Ryan McDaniel | 1 | 06/22/01 | 06/22/01 |
61 | Bill Knoop | 1 | 05/03/02 | 05/03/02 |
62 | Mitch Machado | 1 | 05/26/02 | 05/26/02 |
63 | Jay Skidmore | 1 | 07/11/03 | 07/11/03 |
64 | Brett Youngman | 1 | 08/12/05 | 08/12/05 |
65 | Jay Galvin | 1 | 07/04/06 | 07/04/06 |
66 | Harold Olschowka | 1 | 08/11/06 | 08/11/06 |
67 | Phillip Shelby | 1 | 04/13/07 | 04/13/07 |
68 | Cortney Dozier | 1 | 06/08/07 | 06/08/07 |
69 | Ken Gross | 1 | 05/25/91 | 05/25/91 |
Bomber Stock
The Bomber Stock Class was a Friday Night Championship Class from 1984-1988 when it was then transitioned into the Pure Stock Class.
Position | Driver Name | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Bill Ratliff | 18 | 06/28/85 | 07/04/88 |
2 | Ben Madsen | 10 | 07/04/86 | 05/29/88 |
3 | John Donohue | 6 | 06/03/88 | 08/05/88 |
4 | Jim Thompson | 4 | 05/31/85 | 08/16/85 |
5 | John Prather | 4 | 06/07/85 | 05/09/86 |
6 | John Hoptowit | 4 | 07/19/85 | 06/27/86 |
7 | Gene Freize | 4 | 04/26/86 | 06/05/87 |
8 | Bob Perry | 3 | 07/26/85 | 04/18/86 |
9 | Tom Barry | 3 | 08/23/85 | 08/08/86 |
10 | Tim Chambers | 3 | 08/02/85 | 08/19/88 |
11 | Chuck Pugh Jr. | 3 | 07/10/87 | 08/26/88 |
12 | Jack Pendergrass | 1 | 06/20/86 | 06/20/86 |
13 | Jim Scovel | 1 | 08/22/86 | 08/22/86 |
14 | Jim Skeslin | 1 | 05/15/87 | 05/15/87 |
15 | Paul Schmajohann | 1 | 07/04/87 | 07/04/87 |
16 | R.J. Laffins | 1 | 08/12/88 | 08/12/88 |
Hobby Stock & Claimer

(Photo by: Krazy KC Photography)
The Hobby Stock Class is a stock car class that was a Friday Night Championship Class in the 70’s and 80’s. It was transitioned into the Bomber Stock Class in 1985. The Class was resurrected in 2013 and is once again a Friday Night Championship Class.
Position | Driver Name | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Steve McClaskey | 19 | 09/28/73 | 08/26/83 |
2 | Brian Compton | 19 | 07/22/11 | 08/19/16 |
3 | Rick Reeves | 17 | 05/23/71 | 04/12/85 |
4 | Kyle Allen | 17 | 04/21/17 | 06/03/22 |
5 | Bill Riggins | 15 | 08/01/75 | 09/12/80 |
6 | Dave Fleming | 15 | 06/29/79 | 09/03/82 |
7 | Leroy Vierra | 13 | 05/13/77 | 07/04/81 |
8 | Bud West | 11 | 09/09/77 | 09/10/82 |
9 | Everett Johnson | 11 | 04/09/83 | 08/31/84 |
10 | Jack Pendergrass | 7 | 05/11/79 | 07/03/81 |
11 | Brian Cooper | 7 | 04/03/15 | 08/26/22 |
12 | Bob Quiring | 6 | 10/03/70 | 09/15/72 |
13 | Tony Valente | 5 | 05/21/71 | 08/27/71 |
14 | Mark Boughton | 5 | 07/16/76 | 09/21/79 |
15 | Bobby Seals | 5 | 08/21/81 | 07/20/84 |
16 | Charlie Newquist | 5 | 05/11/73 | 08/10/84 |
17 | Jesse Skidmore | 5 | 06/14/13 | 07/18/14 |
18 | Sam Lewis Jr. | 4 | 06/30/72 | 09/14/73 |
19 | Ron Batt | 4 | 05/14/71 | 07/27/79 |
20 | Tom Winslow | 4 | 05/16/80 | 05/14/82 |
21 | Rick Higby | 4 | 08/28/81 | 09/07/84 |
22 | Jeremy Langenderfer | 4 | 05/12/17 | 05/11/18 |
23 | Nick Vidovich | 4 | 07/04/17 | 08/17/18 |
24 | Johnny Evans | 3 | 05/14/76 | 07/01/77 |
25 | Ara Joseph | 3 | 08/20/76 | 09/02/77 |
26 | Rich Betts | 3 | 08/01/75 | 09/07/79 |
27 | Scott Stephens | 3 | 06/24/77 | 07/10/81 |
28 | Jim Mootz | 3 | 07/16/82 | 08/27/82 |
29 | Jack McClellan | 3 | 07/04/82 | 07/01/83 |
30 | Bob Bremner | 3 | 09/02/83 | 08/24/84 |
31 | Corey Kilmer | 3 | 05/11/84 | 03/29/86 |
32 | Zach Lindgren | 3 | 08/23/19 | 09/09/22 |
33 | Rick Stewart | 2 | 05/07/71 | 06/05/71 |
34 | Tom Corbin | 2 | 05/29/70 | 06/11/71 |
35 | Tom Dixon | 2 | 08/13/71 | 05/26/72 |
36 | Gary Dutro | 2 | 05/25/73 | 05/05/74 |
37 | Danny Ochs | 2 | 07/23/76 | 07/30/76 |
38 | Tom Southam | 2 | 05/19/78 | 05/26/78 |
39 | Vic Beers | 2 | 05/08/81 | 06/05/81 |
40 | Warren Myers | 2 | 05/21/82 | 08/26/83 |
41 | Al Johnston | 2 | 04/27/84 | 05/25/84 |
42 | Duane Orsburn | 2 | 04/19/13 | 06/28/13 |
43 | Steve Hammett | 2 | 07/04/12 | 04/18/14 |
44 | James West | 2 | 07/13/18 | 07/27/18 |
45 | Shannon Collins | 2 | 04/28/17 | 10/01/21 |
46 | Bill Patterson | 2 | 06/17/11 | 10/02/21 |
47 | Don Vice | 1 | 06/05/70 | 06/05/70 |
48 | Bill Bergstrom | 1 | 06/26/70 | 06/26/70 |
49 | Jerry McGahan | 1 | 06/25/71 | 06/25/71 |
50 | Al Darby | 1 | 07/16/71 | 07/16/71 |
51 | John McHenry | 1 | 09/10/71 | 09/10/71 |
52 | Perry Eaton | 1 | 07/21/72 | 07/21/72 |
53 | Ron Simpson | 1 | 08/11/72 | 08/11/72 |
54 | Don Guill | 1 | 08/18/72 | 08/18/72 |
55 | Cade Miller | 1 | 09/01/72 | 09/01/72 |
56 | Corlis Marchbanks | 1 | 08/06/76 | 08/06/76 |
57 | Dave Twyman | 1 | 09/03/76 | 09/03/76 |
58 | John Roten | 1 | 09/17/76 | 09/17/76 |
59 | Cal Noland | 1 | 07/31/81 | 07/31/81 |
60 | Rusty Button | 1 | 08/07/81 | 08/07/81 |
61 | Mike Smithhart | 1 | 03/28/82 | 03/28/82 |
62 | J.R. Adams | 1 | 07/08/83 | 07/08/83 |
63 | Michael Goekler | 1 | 09/09/83 | 09/09/83 |
64 | Jay McCleary | 1 | 03/31/84 | 03/31/84 |
65 | Randy Laskowsky | 1 | 03/30/85 | 03/30/85 |
66 | Ken Micheli | 1 | 03/28/87 | 03/28/87 |
67 | Delno Becker | 1 | 03/26/88 | 03/26/88 |
68 | Joe Flower | 1 | 08/19/11 | 08/19/11 |
69 | Loren Dreiss | 1 | 05/04/12 | 05/04/12 |
70 | Mike Slightom Jr. | 1 | 08/17/12 | 08/17/12 |
71 | Chase Templeton | 1 | 04/26/13 | 04/26/13 |
72 | Dustin Massey | 1 | 08/14/15 | 08/14/15 |
73 | Todd Cooper | 1 | 08/21/15 | 08/21/15 |
74 | Brad Ray | 1 | 08/05/16 | 08/05/16 |
75 | Richard Longacre | 1 | 08/04/17 | 08/04/17 |
76 | Cy Cooper | 1 | 08/25/17 | 08/25/17 |
77 | Keith Ross | 1 | 05/07/21 | 05/07/21 |
78 | Kyle Cheney | 1 | 05/30/21 | 05/30/21 |
79 | Jacob Johnson | 1 | 08/20/21 | 08/20/21 |
80 | Travis Moore | 1 | 07/04/22 | 07/04/22 |
Super Stock

(Photo by: Earl Baragar)
The Super Stock Class was a Friday Night Championship Class throughout the 70’s and 80’s until 1984 when the track transitioned to the Limited Sportsman Class. I am missing a lot of results for this era, so this list is very incomplete.
Position | Driver Name | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Tony Valente | 34 | 05/22/74 | 07/01/83 |
2 | Ken Micheli | 24 | 05/13/77 | 05/27/84 |
3 | Mark Welch | 13 | 05/08/81 | 05/11/84 |
4 | Pappy Boyd | 11 | 05/08/70 | 09/08/72 |
5 | Everett Johnson | 11 | 06/24/77 | 08/24/79 |
6 | Charlie Newquist | 10 | 08/06/71 | 05/29/81 |
7 | Larry Damitz | 8 | 05/20/77 | 09/02/77 |
8 | Mike Koehnen | 8 | 05/29/83 | 05/25/84 |
9 | Bill Schmitt | 7 | 08/20/71 | 05/05/74 |
10 | Bruce Rhodes | 7 | 08/27/76 | 08/31/79 |
11 | Jim Larabee | 6 | 05/29/70 | 05/18/79 |
12 | Larry Musick | 5 | 05/14/71 | 08/18/72 |
13 | Phil Arnold | 5 | 04/13/80 | 08/21/81 |
14 | Gene Fenn | 5 | 08/05/83 | 06/01/84 |
15 | Charlie Boschi | 4 | 07/08/77 | 07/18/80 |
16 | Dane Smith | 4 | 03/27/82 | 03/29/86 |
17 | Jim Trost | 3 | 05/23/71 | 09/15/72 |
18 | Tom Barbour | 3 | 06/05/81 | 05/30/82 |
19 | Don Tilford | 3 | 08/05/77 | 08/20/82 |
20 | Mark Remund | 3 | 07/09/82 | 09/03/82 |
21 | Keith Boone | 2 | 04/25/71 | 07/16/76 |
22 | Leroy Vierra | 2 | 09/14/73 | 08/15/80 |
23 | Bill Hall | 2 | 07/22/83 | 04/20/84 |
24 | Lee Olibas | 2 | 03/28/87 | 05/21/88 |
25 | Joe Menthe | 1 | 06/05/71 | 06/05/71 |
26 | Dick Newport | 1 | 09/10/71 | 09/10/71 |
27 | Jim Dahl | 1 | 05/25/73 | 05/25/73 |
28 | Ed Brown | 1 | 05/14/76 | 05/14/76 |
29 | Sam Lewis Jr. | 1 | 07/23/76 | 07/23/76 |
30 | Willis Horn Jr. | 1 | 06/03/77 | 06/03/77 |
31 | Jerry Wright | 1 | 06/10/77 | 06/10/77 |
32 | John Barnett | 1 | 09/30/77 | 09/30/77 |
33 | Chuck Beasley | 1 | 04/05/81 | 04/05/81 |
34 | Rick Reeves | 1 | 05/15/81 | 05/15/81 |
35 | Bob Etrick | 1 | 04/03/83 | 04/03/82 |
36 | Mike Menne | 1 | 07/30/82 | 07/30/82 |
37 | Mike March | 1 | 07/04/83 | 07/04/83 |
38 | Jim Tryon | 1 | 03/26/88 | 03/26/88 |
39 | Dennis Wood | 1 | 06/03/16 | 06/03/16 |
Stock Car

(Photo by: Art Spaulding)
This was the original Stock Car Class at Silver Dollar Speedway. This Class competed throughout the 1960’s.
Rank | Driver Name | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Pappy Boyd | 15 | 06/19/67 | 09/12/69 |
2 | Ira Compton | 13 | 05/21/65 | 10/01/66 |
3 | Larry Musick | 10 | 06/17/66 | 09/05/69 |
4 | John Conger | 9 | 08/30/63 | 06/27/65 |
5 | John McHenry | 7 | 06/14/63 | 07/22/66 |
6 | Mike Ruff | 5 | 08/22/64 | 06/04/65 |
7 | Jim Larabee | 5 | 05/23/65 | 06/21/68 |
8 | Jack Breevart | 3 | 09/10/65 | 09/09/66 |
9 | Wayne Gross | 2 | 07/23/65 | 08/27/65 |
10 | Ken Hock | 2 | 04/15/67 | 07/28/67 |
11 | Dave Bargess | 1 | 07/26/63 | 07/26/63 |
12 | Tim Osborn | 1 | 09/13/63 | 09/13/63 |
13 | Dub Middleton | 1 | 07/30/65 | 07/30/65 |
14 | Jerry Bauguess | 1 | 08/06/65 | 08/06/65 |
15 | Britt Keller | 1 | 09/30/67 | 09/30/67 |
16 | Jim Kerr | 1 | 08/02/68 | 08/02/68 |
17 | Rich Carrel | 1 | 04/20/69 | 04/20/69 |
Enduro

The Enduro Class is a variation of the Hobby Stock Class. The only Enduro’s that have been held at Silver Dollar were 200 Laps in Length and all but one were ran during the Silver Dollar Fair.
Position | Driver Name | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Wes Brown Sr. | 8 | 05/29/00 | 05/25/09 |
2 | Brian Compton | 4 | 05/26/12 | 05/28/16 |
3 | Gene Guinn | 3 | 05/31/99 | 05/26/03 |
4 | Jesse Skidmore | 2 | 05/27/17 | 05/26/18 |
5 | Rich Denman | 1 | 08/04/12 | 08/04/12 |
6 | Loren Chitwood | 1 | 05/25/14 | 05/25/14 |
Mini Stock & Mini Truck

(Photo by: Misty Castleberry Facebook Page)
The Mini Stock Class was a Friday Night Championship Class for three years from 2012-2014. There have also been Mini Stock/Mini Truck races contested on occasion over the years dating back to the early 70’s.
Position | Driver Name | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Misty Castleberry | 12 | 07/08/11 | 08/23/13 |
2 | Phillip Houston | 3 | 07/28/93 | 08/26/94 |
3 | Howard Law | 3 | 05/02/14 | 07/25/14 |
4 | Jimmy Ford | 3 | 06/10/11 | 08/01/14 |
5 | Harry Kowwenhoven | 2 | 08/03/73 | 08/10/73 |
6 | Woody Campbell | 2 | 08/24/73 | 08/31/73 |
7 | Glen Ellis | 2 | 04/14/00 | 05/05/00 |
8 | Brad Ray | 2 | 05/04/01 | 04/11/03 |
9 | Jason Clayton | 2 | 07/04/12 | 09/07/12 |
10 | Jack Potter | 1 | 08/28/92 | 08/28/92 |
11 | Ken Reischy | 1 | 06/16/95 | 06/16/95 |
12 | Rickey McCann Jr. | 1 | 06/14/96 | 06/14/96 |
13 | Zach Hackett | 1 | 04/13/01 | 04/13/01 |
14 | Brandon Dozier | 1 | 04/12/02 | 04/12/02 |
15 | Shaun Merritt | 1 | 04/06/12 | 04/06/12 |
16 | James Foster | 1 | 04/03/15 | 04/03/15 |
17 | Damian Merritt | 1 | 06/05/15 | 06/05/15 |
18 | Jared Flower | 1 | 07/31/15 | 07/31/15 |