Fast Time Qualifiers
Rank | Driver Name | Fast Times |
---|---|---|
1 | Tyler Seavey | 32 |
2 | Tom Hubert | 21 |
3 | Chase Majdic | 20 |
4 | Ryan Foster Brian McCain | 19 |
6 | Pete Johnston | 18 |
7 | Sean Becker | 16 |
8 | Tony Sousa | 14 |
9 | Tyler McCain | 13 |
10 | Steven Gannon | 11 |
11 | Amanda Thorson Landon Brooks | 10 |
13 | Chris Raudman | 9 |
14 | Mike Wheeler Casey McClain Tyler Wolf | 8 |
17 | Steve Davis Andrew Cumpton Brian McGahan Sr. Michael Call | 7 |
Heat Race Winners
Rank | Driver Name | Heat Race Wins |
---|---|---|
1 | Daniel Becker | 78 |
2 | Ryan Foster | 71 |
3 | Sean Becker | 62 |
4 | Steven Gannon | 52 |
5 | Pete Johnston | 45 |
6 | Mike Wheeler | 44 |
7 | Brian McCain Beau Perkins | 43 |
9 | Brandon LaChance | 40 |
10 | Jesse Colwell | 39 |
11 | Casey McClain | 35 |
12 | Chase Hill Casey Schmitz | 34 |
14 | Jake Park Tanner Holmes | 32 |
16 | Tyler Seavey | 31 |
17 | Tyler McCain | 30 |
18 | Keith Bloom Jr. | 29 |
19 | Shane Graham | 28 |
20 | Jasen Webb | 27 |
Trophy Dash Winners
Rank | Driver Name | Trophy Dash Wins |
---|---|---|
1 | Sean Becker | 20 |
2 | Tony Sousa | 18 |
3 | Brian McCain | 16 |
4 | Daniel Becker | 13 |
5 | Mike Wheeler | 12 |
6 | Tyler Seavey | 11 |
7 | Ryan Foster Steven Gannon Pete Johnston Tom Hubert Landon Brooks | 10 |
12 | Chase Hill John Michael Bunch Logan Seavey | 9 |
15 | Beau Perkins | 8 |
16 | Keith Bloom Jr. Jesse Colwell | 7 |
18 | Casey McClain Tyler Christensen Colby Copeland Chris Raudman Jeremy Webb Amanda Thorson Mike Hubert Jr. | 6 |
Main Event Podium Finishes
Rank | Driver Name | 1st Place | 2nd Place | 3rd Place | Total Podiums |
---|---|---|---|---|---|
1 | Ryan Foster | 28 | 17 | 27 | 72 |
2 | Sean Becker | 21 | 26 | 25 | 72 |
3 | Daniel Becker | 23 | 17 | 8 | 48 |
4 | Steven Gannon | 18 | 11 | 8 | 37 |
5 | Mike Wheeler | 17 | 11 | 8 | 36 |
6 | Brian McCain | 11 | 15 | 8 | 34 |
7 | Tyler Seavey | 11 | 6 | 14 | 31 |
8 | Logan Seavey | 12 | 8 | 9 | 29 |
9 | Tyler McCain | 10 | 10 | 9 | 29 |
10 | Tanner Holmes | 16 | 7 | 4 | 27 |
11 | Keith Bloom Jr. | 11 | 10 | 5 | 26 |
12 | Pete Johnston | 8 | 7 | 11 | 26 |
13 | Tom Hubert | 13 | 8 | 4 | 25 |
14 | Jesse Colwell | 13 | 6 | 6 | 25 |
15 | Casey McClain | 9 | 10 | 6 | 25 |
16 | Steve Davis | 8 | 6 | 10 | 24 |
17 | Jasen Webb | 7 | 8 | 8 | 23 |
18 | Brandon LaChance | 6 | 8 | 9 | 23 |
19 | Beau Perkins | 6 | 10 | 6 | 22 |
20 | Landon Brooks | 9 | 8 | 4 | 21 |
Main Event Top 5 Finishes
Rank | Driver Name | Top Fives |
---|---|---|
1 | Ryan Foster | 114 |
2 | Sean Becker | 103 |
3 | Daniel Becker | 77 |
4 | Steven Gannon | 66 |
5 | Mike Wheeler | 56 |
6 | Tyler Seavey | 55 |
7 | Brian McCain | 51 |
8 | Tyler McCain Casey McClain | 43 |
10 | Tony Sousa Keith Bloom Jr. | 42 |
12 | Logan Seavey | 41 |
13 | Steve Davis | 40 |
14 | Pete Johnston Brandon LaChance | 39 |
16 | Beau Perkins | 37 |
17 | Tom Hubert | 36 |
18 | Tanner Holmes | 33 |
19 | Jake Park Tyler Wolf Jesse Colwell | 32 |
Open Championships
Rank | Driver Name | Championships | Years Won |
---|---|---|---|
1 | Tom Hubert | 4 | 1990, 1991, 1993, 1994 |
2 | Tony Sousa | 3 | 1997, 2000, 2001 |
Tyler McCain | 3 | 2005, 2006, 2007 | |
Ryan Foster | 3 | 2009, 2011, 2012 | |
5 | Joey Hubbard | 2 | 1998, 1999 |
Brian McCain | 2 | 2003, 2004 | |
Logan Seavey | 2 | 2015, 2016 | |
Tyler Seavey | 2 | 2018, 2019 | |
Landon Brooks | 2 | 2020, 2022 | |
10 | Robert Carrel | 1 | 1988 |
Mike Hubert Jr. | 1 | 1989 | |
Tyler Christensen | 1 | 1992 | |
Bert Endicott | 1 | 1995 | |
Chris Raudman | 1 | 1996 | |
Sean Becker | 1 | 2002 | |
Dillon Silverman | 1 | 2008 | |
Pete Johnston | 1 | 2010 | |
Keith Bloom Jr. | 1 | 2013 | |
Mike Wheeler | 1 | 2014 | |
Chase Majdic | 1 | 2017 | |
Carsen Perkins | 1 | 2021 | |
Jesse Colwell | 1 | 2023 |