Included below are the win lists for the Spec Sprints, Economy Sprints, Non-Wing 410 Sprints & Non-Wing 360 Sprints.
Spec Sprints

(Photo By: Krazy KC Photography)
The Wingless Spec Sprints debuted at Silver Dollar on 6/18/04. They were a Friday Night Championship Class from 2005-2017, when the class was removed from the weekly schedule.
Rank | Driver Name | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Terry Schank Jr. | 38 | 07/07/06 | 05/12/17 |
2 | Darrell Hanestad | 12 | 07/29/05 | 10/11/08 |
3 | Billy Wallace | 10 | 06/09/06 | 06/18/10 |
4 | Tony Richards | 10 | 05/01/15 | 05/11/18 |
5 | Rowdy McClenon | 9 | 09/07/11 | 09/27/13 |
6 | Jimmy Pettit | 8 | 04/18/08 | 07/30/10 |
7 | Taylor Simas | 7 | 06/23/06 | 06/24/11 |
8 | Keith Bloom Jr. | 6 | 05/16/08 | 08/22/08 |
9 | Brandon Davis | 6 | 05/04/07 | 07/03/09 |
10 | B.J. Martin | 5 | 09/06/06 | 10/01/11 |
11 | Austin Liggett | 5 | 03/08/13 | 09/06/17 |
12 | Justin Funkhouser | 4 | 06/16/06 | 08/20/10 |
13 | Ron LaPlant | 4 | 03/29/13 | 06/29/18 |
14 | Casey McClain | 4 | 04/21/17 | 09/05/18 |
15 | Jimmy Sills | 3 | 07/16/10 | 05/29/11 |
16 | Travis Moore | 3 | 06/13/08 | 04/20/12 |
17 | Scott Hall | 3 | 03/10/12 | 03/07/14 |
18 | Kalib Henry | 3 | 05/05/17 | 09/30/17 |
19 | Shawn Jones | 3 | 03/09/18 | 07/27/18 |
20 | Herman Klein | 2 | 07/22/05 | 10/14/05 |
21 | Matt Streeter | 2 | 03/30/07 | 05/26/07 |
22 | Charlie Marrs | 2 | 04/20/07 | 07/04/07 |
23 | Kyle Hirst | 2 | 04/25/08 | 07/11/08 |
24 | Ryan Bernal | 2 | 07/03/10 | 09/30/11 |
25 | Tim Sherman Jr. | 2 | 05/02/14 | 05/16/14 |
26 | Geoff Ensign | 2 | 09/04/13 | 09/03/14 |
27 | John Clark | 2 | 10/03/15 | 07/29/16 |
28 | Jason McIntosh | 1 | 06/18/04 | 06/18/04 |
29 | Doug Brewer | 1 | 05/06/05 | 05/06/05 |
30 | Jim Perry Jr. | 1 | 10/13/05 | 10/13/05 |
31 | Bob Newberry | 1 | 04/28/06 | 04/28/06 |
32 | Danny Olmstead | 1 | 05/05/06 | 05/05/06 |
33 | Dave Sims | 1 | 08/25/06 | 08/25/06 |
34 | Todd Miller | 1 | 06/15/07 | 06/15/07 |
35 | Sparky Howard | 1 | 06/29/07 | 06/29/07 |
36 | Cody Myers | 1 | 07/27/07 | 07/27/07 |
37 | Tyler Wolf | 1 | 08/03/07 | 08/03/07 |
38 | Marc Mackay | 1 | 03/21/08 | 03/21/08 |
39 | Cortney Dozier | 1 | 07/04/08 | 07/04/08 |
40 | Rob Russell | 1 | 03/27/09 | 03/27/09 |
41 | Arvo Backholm | 1 | 03/28/09 | 03/28/09 |
42 | Bobby McMahan | 1 | 04/24/09 | 04/24/09 |
43 | Josh Bates | 1 | 05/08/09 | 05/08/09 |
44 | Jay Youngman | 1 | 08/07/09 | 08/07/09 |
45 | Kody Smith | 1 | 03/26/10 | 03/26/10 |
46 | Brian Southers | 1 | 04/29/11 | 04/29/11 |
47 | Alex Schutte | 1 | 05/13/11 | 05/13/11 |
48 | D.J. Johnson | 1 | 03/09/12 | 03/09/12 |
49 | Gary Paulson | 1 | 05/11/12 | 05/11/12 |
50 | Don Emery | 1 | 07/26/13 | 07/26/13 |
51 | Colton Slack | 1 | 09/28/13 | 09/28/13 |
52 | Tommy Laliberte | 1 | 03/08/14 | 03/08/14 |
53 | Shane Myhre | 1 | 03/06/15 | 03/06/15 |
54 | Joe Stornetta | 1 | 03/07/15 | 03/07/15 |
55 | Brett Youngman | 1 | 07/08/16 | 07/08/16 |
56 | Jeremy Wilson | 1 | 08/26/16 | 08/26/16 |
57 | Josh Vieira | 1 | 09/07/16 | 09/07/16 |
58 | Craig Swim | 1 | 06/30/17 | 06/30/17 |
59 | Nathan Schank | 1 | 09/08/21 | 09/08/21 |
60 | Daniel Whitley | 1 | 09/09/21 | 09/09/21 |
Economy Sprint Car/Crate Sprint

(Photo by: RCM Design)
Economy Sprints Debuted on 6/22/12. They were a Friday Night Championship Class from 2013-2017 when they were taken off of the weekly schedule.
Rank | Driver Name | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Brandon Powell | 8 | 07/19/13 | 07/31/15 |
2 | Wyatt Brown | 6 | 08/21/15 | 05/06/17 |
3 | Tony Richards | 4 | 06/22/12 | 05/10/13 |
4 | Scott Gannett | 4 | 07/04/14 | 06/16/17 |
5 | Mike Ficklin | 3 | 06/04/16 | 07/28/17 |
6 | Cameron Haney | 3 | 09/30/16 | 08/18/17 |
7 | Doug Emery | 2 | 08/17/12 | 03/29/13 |
8 | Jason Standley | 2 | 06/27/14 | 08/01/14 |
9 | Justin Henry | 2 | 03/27/15 | 04/17/15 |
10 | Cortney Dozier | 1 | 04/19/13 | 04/19/13 |
11 | Ron Wyman | 1 | 04/26/13 | 04/26/13 |
12 | Shawna Overton | 1 | 06/07/13 | 06/07/13 |
13 | Rick Koster | 1 | 08/16/13 | 08/16/13 |
14 | Nick Larson | 1 | 05/03/14 | 05/03/14 |
15 | Chris Storey | 1 | 05/13/16 | 05/13/16 |
16 | Adam Ermolenko | 1 | 05/05/17 | 05/05/17 |
17 | Brett Youngman | 1 | 05/04/19 | 05/04/19 |
18 | David Sims | 1 | 05/08/21 | 05/08/21 |
19 | Cameron Haney Jr. | 1 | 05/30/21 | 05/30/21 |
Non-Wing 410 Sprint Car

(Photo by: Chucko’s Photos)
Included are Non-Wing 410 Sprint Car Events. All included events were run under CRA or SCRA Sprint Car banner.
Rank | Driver Name | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Damion Gardner | 4 | 09/04/14 | 09/05/21 |
2 | Jerry Meyer | 2 | 04/14/89 | 04/15/89 |
3 | Brent Kaeding | 1 | 04/13/90 | 04/13/90 |
4 | John Redican | 1 | 04/14/90 | 04/14/90 |
5 | Brad Noffsinger | 1 | 09/12/90 | 09/12/90 |
6 | Lealand McSpadden | 1 | 09/11/91 | 09/11/91 |
7 | Cory Kruseman | 1 | 08/20/94 | 08/20/94 |
8 | J.J. Yeley | 1 | 08/12/95 | 08/12/95 |
9 | Ryan Bernal | 1 | 09/10/15 | 09/10/15 |
10 | Chase Johnson | 1 | 09/06/18 | 09/06/18 |
11 | Carson Short | 1 | 09/04/21 | 09/04/21 |
12 | Tim Green | 1 | 04/13/91 | 04/13/91 |
13 | Ron Shuman | 1 | 04/12/91 | 04/12/91 |
Non-Wing 360 Sprint Car

(Photo by: Cleveland Digital Imaging)
Included are Injected Non-Wing 360 Sprint Car Results. All events run were under the USAC Western Classic Sprints banner.
Rank | Driver Name | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Kyle Larson | 2 | 09/08/11 | 09/05/12 |
2 | Bill Rose | 1 | 03/11/11 | 03/11/11 |
3 | Kody Swanson | 1 | 08/05/11 | 08/05/11 |
4 | Kyle Hirst | 1 | 08/03/12 | 08/03/12 |
5 | Jimmy Trulli | 1 | 09/05/13 | 09/05/13 |