Included below are the win lists for the Late Model, Limited Late Model, and Limited Sportsman Classes.
Late Model

(Photo: From Richard Papenhausen Facebook Page)
The Late Model Class was a Friday Night Championship Class at Silver Dollar Speedway from 1992-1996. The Limited Sportsman Class opened up the rules to conform to Late Model standards halfway through the 1992 season.
Rank | Driver Name | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Richard Papenhausen | 30 | 08/21/92 | 08/30/96 |
2 | Tom Fisher | 11 | 05/14/93 | 08/11/95 |
3 | Dan Oliver | 8 | 06/03/94 | 07/04/96 |
4 | Bill Pearson | 8 | 04/30/93 | 04/21/00 |
5 | Sean Fenn | 7 | 04/10/92 | 07/30/93 |
6 | Kevin Cilk | 6 | 05/23/92 | 08/14/92 |
7 | Mark Abouzeid | 4 | 07/10/92 | 08/13/93 |
8 | Mike Higby | 3 | 07/17/92 | 08/28/92 |
9 | Ron Matthews | 2 | 06/19/92 | 07/04/92 |
10 | Larry Damitz | 2 | 03/28/92 | 03/28/93 |
11 | Matt Micheli | 2 | 05/13/94 | 04/14/95 |
12 | Mark West | 2 | 05/27/95 | 06/02/95 |
13 | Bill Hall | 2 | 05/31/96 | 08/16/96 |
14 | Jack Dempsey | 1 | 03/24/90 | 03/24/90 |
15 | Randy McDaniel | 1 | 07/03/92 | 07/03/92 |
16 | Gene Fenn | 1 | 05/21/93 | 05/21/93 |
17 | Jeremy Phillips | 1 | 05/20/94 | 05/20/94 |
18 | B.J. Pearson | 1 | 06/17/94 | 06/17/94 |
19 | Jason York | 1 | 07/21/95 | 07/21/95 |
20 | Ken Micheli | 1 | 05/03/96 | 05/03/96 |
21 | Bobby Hogge | 1 | 08/16/08 | 08/16/08 |
22 | Chris Shannon | 1 | 07/19/09 | 07/19/09 |
23 | Tom Mazucchi | 1 | 03/30/91 | 03/30/91 |
Limited Sportsman

(Photo by: Art Spaulding)
The Limited Sportsman Class was a Friday Night Championship Class from 1985-1991. The class transitioned into the Late Model Class mid-season 1992.
Rank | Driver Name | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Delno Becker | 23 | 08/16/85 | 08/12/88 |
2 | Kevin Cilk | 18 | 08/28/87 | 05/15/92 |
3 | Mike Compton | 13 | 07/19/85 | 08/24/90 |
4 | Mike Higby | 13 | 05/24/87 | 05/02/92 |
5 | Charlie Newquist | 12 | 05/10/85 | 08/21/87 |
6 | Gene Fenn | 8 | 05/22/87 | 07/12/91 |
7 | Mike Rockwell | 6 | 04/06/90 | 08/16/91 |
8 | Don Dunlap | 5 | 04/18/86 | 04/17/87 |
9 | Don Webber | 5 | 05/26/85 | 07/04/89 |
10 | Rick Reeves | 4 | 05/24/85 | 05/23/86 |
11 | David Newquist | 4 | 04/26/85 | 08/22/86 |
12 | Mark Abouzeid | 5 | 07/13/90 | 04/17/92 |
13 | Corey Kilmer | 3 | 05/17/85 | 07/04/88 |
14 | Bobby Seals | 2 | 04/19/85 | 06/07/85 |
15 | Larry Smock | 2 | 05/03/91 | 06/07/91 |
16 | Dan Cannon | 2 | 04/26/91 | 06/21/91 |
17 | Jack Pendergrass | 1 | 05/31/85 | 05/31/85 |
18 | Steve Decker | 1 | 07/11/86 | 07/11/86 |
19 | Jimmy Talk | 1 | 06/22/88 | 06/22/88 |
20 | Frank Walker | 1 | 06/02/89 | 06/02/89 |
21 | Larry Coker | 1 | 05/26/91 | 05/26/91 |
22 | Ken Micheli | 1 | 05/04/91 | 05/04/91 |
23 | Travis Holochwost | 1 | 08/23/91 | 08/23/91 |
Limited Late Model

(Photo by: RCM Design)
The Limited Late Model Class was a Friday Night Championship Class from 2011-2016 when they were removed from the weekly schedule.
Rank | Driver Name | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Ryan McDaniel | 19 | 05/10/13 | 08/19/16 |
2 | Jerry Bartlett | 7 | 04/30/10 | 05/11/12 |
3 | Matt Micheli | 7 | 06/18/10 | 07/08/16 |
4 | Randy McDaniel | 4 | 04/20/12 | 08/03/12 |
5 | Thomas Arbogast | 2 | 05/20/11 | 06/17/11 |
6 | Duane Cleveland | 2 | 08/15/14 | 08/22/14 |
7 | Ken Micheli | 1 | 08/13/10 | 08/13/10 |
8 | George Magenheimer | 1 | 07/08/11 | 07/08/11 |