Included below are the win lists for both the Dirt Modifieds and the Sport/B Modifieds at Silver Dollar Speedway.
Dirt/A Modified

(Photo by: RCM Design)
The Dirt Modified Class was a Friday Night Championship Class from 1996-2015 when they were removed from the weekly schedule and replaced by the Sport Modified Class.
Rank | Driver Name | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Randy McDaniel | 67 | 07/14/95 | 07/04/15 |
2 | Ryan McDaniel | 46 | 03/28/03 | 08/14/15 |
3 | Richard Papenhausen | 42 | 05/25/96 | 06/14/13 |
4 | Mike Sohnery | 35 | 08/01/97 | 08/22/08 |
5 | Mark Abouzeid | 35 | 08/20/99 | 08/26/11 |
6 | Duane Cleveland | 20 | 06/07/02 | 08/28/15 |
7 | Matt Micheli | 15 | 04/05/96 | 05/25/03 |
8 | Dustin Jenks | 7 | 04/07/00 | 05/26/01 |
9 | Bud Walberg | 5 | 04/26/96 | 08/06/99 |
10 | Joey Hubbard | 5 | 08/07/98 | 08/13/99 |
11 | Sean Becker | 5 | 05/21/99 | 04/21/00 |
12 | Richard Brace Jr. | 4 | 08/14/98 | 04/14/00 |
13 | Ken Micheli | 3 | 06/16/00 | 06/08/01 |
14 | Scott Busby | 3 | 06/18/93 | 05/03/02 |
15 | Daniel Becker | 3 | 08/03/01 | 06/20/03 |
16 | Scott Lenz | 2 | 05/05/06 | 06/13/08 |
17 | Travis Perry | 2 | 09/30/11 | 10/01/11 |
18 | Jeff Olschowka | 2 | 03/27/09 | 08/24/12 |
19 | Nick DeCarlo | 2 | 03/08/13 | 03/07/14 |
20 | Kellen Chadwick | 2 | 03/09/12 | 03/08/14 |
21 | Troy Foulger | 2 | 09/27/14 | 03/06/15 |
22 | Ron Matthews | 1 | 06/17/94 | 06/17/94 |
23 | Cortney Dozier | 1 | 06/16/95 | 06/16/95 |
24 | Mike Compton | 1 | 06/18/99 | 06/18/99 |
25 | Charlie Marrs | 1 | 07/13/01 | 07/13/01 |
26 | John Sloan | 1 | 05/10/02 | 05/10/02 |
27 | Larry Damitz | 1 | 05/31/02 | 05/31/02 |
28 | Bart Reid | 1 | 07/26/02 | 07/26/02 |
29 | B.J. Martin | 1 | 08/22/03 | 08/22/03 |
30 | Tony Massey | 1 | 06/18/04 | 06/18/04 |
31 | Kris Thommen | 1 | 08/13/04 | 08/13/04 |
32 | Dustin Massey | 1 | 06/16/06 | 06/16/06 |
33 | Dave Duste Jr. | 1 | 04/11/08 | 04/11/08 |
34 | Eric Turner | 1 | 03/27/10 | 03/27/10 |
35 | Kevin Pendergrass | 1 | 05/20/11 | 05/20/11 |
36 | Joe Olschowka | 1 | 07/04/11 | 07/04/11 |
37 | Curtis Towns | 1 | 03/10/12 | 03/10/12 |
38 | Oreste Gonella | 1 | 04/06/12 | 04/06/12 |
39 | Troy Morris Jr. | 1 | 09/26/14 | 09/26/14 |
40 | Cody Burke | 1 | 03/11/17 | 03/11/17 |
41 | Clint Reichenbach | 1 | 05/08/21 | 05/08/21 |
Sport/B Modified

(PC: Christina Meeds Photography)
The Sport/B Modified Class has been a Friday Night Championship Series Class since 2016. It took the place of the traditional Dirt Modified Class.
Rank | Driver Name | Wins | First Win | Last Win |
---|---|---|---|---|
1 | Phillip Shelby | 13 | 05/13/16 | 07/04/22 |
2 | Brian Cooper | 10 | 04/15/16 | 05/03/19 |
3 | Matt Micheli | 4 | 07/04/19 | 07/04/21 |
4 | Andrew Peckham | 3 | 03/30/18 | 04/19/19 |
5 | Mark Abouzeid | 2 | 07/04/16 | 09/09/16 |
6 | Jerry Bartlett | 2 | 06/03/16 | 05/04/18 |
7 | Jeremy Phillips | 2 | 06/14/19 | 06/28/19 |
8 | Todd Cooper | 2 | 03/31/17 | 08/22/19 |
9 | Tyler Rodgers | 2 | 08/04/17 | 08/23/19 |
10 | Keith Foux | 2 | 08/26/22 | 09/08/22 |
11 | Fred Ryland | 1 | 04/01/16 | 04/01/16 |
12 | Howard Law | 1 | 06/10/16 | 06/10/16 |
13 | Matthew Mayo | 1 | 05/12/17 | 05/12/17 |
14 | Nick Spainhoward | 1 | 07/28/17 | 07/28/17 |
15 | Justin Foux | 1 | 05/05/18 | 05/05/18 |
16 | Jim Lipke | 1 | 07/13/18 | 07/13/18 |
17 | Jimmy Ford | 1 | 08/24/18 | 08/24/18 |
18 | Guy Ahlwardt | 1 | 05/10/19 | 05/10/19 |
19 | Tyler Bannister | 1 | 05/08/21 | 05/08/21 |